Warning: Use of undefined constant TRASEU - assumed 'TRASEU' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 5

Warning: Use of undefined constant REGULAMENT - assumed 'REGULAMENT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 6

Warning: Use of undefined constant INSCRIERE - assumed 'INSCRIERE' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 7

Warning: Use of undefined constant PARTENERI - assumed 'PARTENERI' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 8

Warning: Use of undefined constant GALERIE - assumed 'GALERIE' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 9

Warning: Use of undefined constant DETALII - assumed 'DETALII' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 10

Warning: Use of undefined constant ECHIPA - assumed 'ECHIPA' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 11

Warning: Use of undefined constant CLASAMENT - assumed 'CLASAMENT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 12

Warning: Use of undefined constant HOMECONT - assumed 'HOMECONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 15

Warning: Use of undefined constant TRASEUCONT - assumed 'TRASEUCONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 18

Warning: Use of undefined constant REGULAMENTCONT - assumed 'REGULAMENTCONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 29

Warning: Use of undefined constant PARTENERICONT - assumed 'PARTENERICONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 69

Warning: Use of undefined constant GALERIECONT - assumed 'GALERIECONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 80

Warning: Use of undefined constant CONTACTCONT - assumed 'CONTACTCONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 178

Warning: Use of undefined constant DETALIICONT - assumed 'DETALIICONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 180

Warning: Use of undefined constant ECHIPACONT - assumed 'ECHIPACONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 209

Warning: Use of undefined constant INSCRIERECONT - assumed 'INSCRIERECONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 218

Warning: Use of undefined constant INSCRIERE2CONT - assumed 'INSCRIERE2CONT' (this will throw an Error in a future version of PHP) in /home/trail/public_html/retezat/2018/2016/old/istoric/RTR2012/include/constants.php on line 232
Retezat Trail Race - Inscriere
 
InapoiHomeTraseuRegulamentDetaliiGalerieClasamentParteneriEchipa RTRContact

Open General

NR. Numele si Prenumele Nr. Concurs OPEN GENERAL Timpi intermediari de concurs  Finish
Plesa Saua Scorota Buta Vf.Custura Forestier
1 Palici Viorel 11 Open masculin 0.42 1.32 1.47 2.36 3.12 3.37.22
2 Balan Silviu Constantin 1 Open masculin 0.47 1.36 1.49 2.42 3.15 3.41.30
3 Gyorgy Szabolcs - Istvan 5 Open masculin 0.42 1.32 1.47 2.44 3.18 3.43.15
4 Marin Raul 7 Open masculin 0.47 1.36 1.49 2.48 3.23 3.52.00
5 Munteanu Florin 3 Open masculin 0.44 1.34 1.49 2.48 3.31 3.56.30
6 Suciu Ladislau 17 Open masculin 0.47 1.36 1.52 2.55 3.34 4.02.15
7 Tanase Alin Flavius  10 Open masculin 0.48 1.44 1.59 3.00 3.44 4.11.12
8 Clinciu Lucian 8 Open masculin 0.52 1.43 1.56 2.59 3.38 4.11.12
9 Diaconescu Radu 12 Open masculin 0.50 1.43 1.58 3.01 3.42 4.12.29
10 Zlavog Mihai 6 Open masculin 0.51 1.45 2.01 3.04 3.46 4.15.08
11 Andronie Daniel 9 Open masculin 0.53 1.48 2.03 3.09 3.50 4.20.00
12 Fodor Alexandru 55 Open masculin 0.53 1.49 2.05 3.09 3.51 4.20.43
13 Tale Andrei  4 Open masculin 0.53 1.48 2.03 3.11 3.54 4.27.50
14 Veress Stefan Mircea 30 Open masculin 0.49 1.45 2.02 3.12 3.57 4.28.40
15 Spulber Dan 69 Open masculin 0.54 1.48 2.05 3.12 3.59 4.34.50
16 Tanase Gianina Ramona 2 Open feminin 0.52 1.53 2.12 3.21 4.11 4.40.36
17 Hajnal Robert 60 Open masculin 0.52 1.49 2.05 3.15 4.10 4.41.50
18 Spiridon Cornel 13 Open masculin 0.57 1.58 2.14 3.30 4.19 4.53.40
19 Coserea Iulian 98 Open masculin 1.03 2.10 2.28 3.36 4.19 4.53.40
20 Cojan Gabriel 81 Open masculin 0.53 1.52 2.10 3.26 4.21 4.54.40
21 Luchian Oana Alina 42 Open feminin 0.52 1.51 2.10 3.25 4.23 4.56.04
22 Florea Daniel Alexandru 94 Open masculin 0.55 2.01 2.16 3.35 4.26 4.58.09
23 Crainic Radu Ioan 58 Open masculin 1.01 2.01 2.17 3.36 4.24 4.58.29
24 Lipalitov Alin Razvan 46 Open masculin 0.54 2.00 2.17 3.37 4.40 5.06.54
25 Puiu Mihaela 70 Open feminin 1.05 2.14 2.33 3.52 4.40 5.11.58
26 Glavan Sorin 86 Open masculin 0.57 1.59 2.19 3.38 4.40 5.13.33
27 Sanatescu Andrei Catalin 20 Open masculin 1.02 2.08 2.28 3.46 4.42 5.14.15
28 Udriste Cristian 122 Open masculin 1.00 2.02 2.21 3.39 4.45 5.21.00
29 Ciubuc Bogdan Ilie 41 Open masculin 1.00 2.10 2.28 3.50 4.45 5.24.23
30 Crainic Calin 57 Open masculin 1.01 2.10 2.31 3.55 4.55 5.29.50
31 Varga Csaba 25 Open masculin 1.02 2.11 2.32 3.55 4.57 5.33.42
32 Todirascu Catalina 75 Open feminin 1.03 2.15 2.34 3.57 4.58 5.35.54
33 Alexandrache Paul 79 Open masculin 1.03 2.15 2.35 3.56 5.02 5.38.28
34 Anicai Valentin Mihai 120 Open masculin 0.57 2.03 2.23 3.50 5.02 5.43.18
35 Mancas Victor 91 Open masculin 1.06 2.14 2.34 4.03 5.02 5.45.10
36 Christopher Shonn 148 Open masculin 0.58 2.12 2.37 3.56 5.11 5.47.35
37 Stoica Teodor Cosmin 36 Open masculin 1.05 2.21 2.42 4.12 5.13 5.52.10
38 Baleanu Constantin 44 Open masculin 1.00 2.13 2.37 4.06 5.25 6.00.00
39 Godeanu Mihai 80 Open masculin 1.06 2.20 2.40 4.15 5.22 6.01.18
40 Pavelonescu-Grecu Adrian 121 Open masculin 1.07 2.18 2.39 4.09 5.15 6.04.20
41 Iordache Adrian 14 Open masculin 0.52 2.00 2.21 3.37 5.24 6.04.55
42 Gican Claudia 89 Open feminin 1.08 2.24 2.48 4.18 5.34 6.10.51
43 Horje Bogdan 56 Open masculin 1.02 2.09 2.28 3.46 4.44 6.11.11
44 Boja Bogdan 92 Open masculin 0.59 2.00 2.20 3.39 4.43 6.12.24
45 Handrea Cristina 31 Open feminin 1.02 2.10 2.30 3.50 4.48 6.15.01
46 Gavrila Delia Clara 76 Open feminin 1.11 2.30 2.55 4.31 5.41 6.17.52
47 Mihut Nosu 59 Open masculin 1.06 2.22 2.43 4.46 5.46 6.24.45
48 Curta Teodora 16 Open feminin 1.15 2.40 3.00 4.45 5.48 6.25.14
49 Zodie Aida 32 Open feminin 1.10 2.32 2.51 4.33 5.49 6.27.00
50 Glinta Florin 19 Open masculin 1.07 2.26 2.47 4.44 6.04 6.50.28
51 Corca Georgeta 87 Open feminin 1.15 2.39 3.01 4.50 6.03 6.50.28
52 Popa Georgiana Camelia 74 Open feminin 1.11 2.33 3.00 4.56 6.18 6.56.00
53 Clinciu Catalin 15 Open masculin 1.03 2.15 2.39 4.40 6.04 6.58.00
54 Danila Andreea 78 Open feminin 1.09 2.33 2.58 4.38 5.55 7.03.32
55 Alexa Pop Olimpiu Vasile 67 Open masculin 1.12 2.31 2.51 4.29 5.52 7.03.32
56 Bianu Adrian 77 Open masculin 1.08 2.32 2.55 4.35 5.49 7.08.58
57 Xantos Maria-Cristina 61 Open feminin 1.14 2.40 2.59 4.47 6.24 7.14.25
58 Calinescu Mihaela 43 Open feminin 1.06 2.37 3.03 4.45 6.24 7.14.25
59 Stroisteanu Andreea 34 Open feminin 1.16 2.46 3.12 5.04 6.27 7.22.55
60 Cernaianu Cristian Vasile 96 Open masculin 1.07 2.31 2.55 4.58 6.26 7.23.50
61 Budai Marius Valentin 97 Open masculin 1.14 2.39 3.00 5.10 6.26 7.23.50
62 Mraz Adrian Octavian 29 Open masculin 1.11 2.38 3.00 5.04 6.28 7.23.50
63 Nicoara Dan Mihai 54 Open masculin 1.09 2.38 3.03 5.08 6.35 7.24.00
64 Vasiloanca Daniela 95 Open feminin 1.07 2.37 2.59 4.49 6.26 7.26.20
65 Manescu Claudia 117 Open feminin 1.19 2.55 3.21 5.17 6.44 7.30.02
66 State Dragos 88 Open masculin 1.19 2.51 3.20 5.15 6.42 7.30.20
67 Ambrus Roberto 123 Open masculin 1.10 2.37 3.03 5.11 6.59 7.39.00
68 Luchian Razvan 40 Open masculin 1.10 2.31 2.50 5.38 6.46 7.41.36
69 Varaticeanu Nicolae 93 Open masculin 1.10 2.32 2.59 5.09 6.46 7.51.58
70 Serban Iulian Laurentiu 37 Open masculin 1.23 2.55 3.21 5.24 6.48 7.54.14
71 Nita Anamaria 22 Open feminin 1.20 2.58 3.28 5.45 7.16 8.07.30
72 Nita Eugen 24 Open masculin 1.20 2.57 3.27 5.45 7.16 8.08.34
73 Nica Sabin Ilie 18 Open masculin 1.16 3.02 3.38 5.59 7.32 8.17.00
74 Dragnea Vlad 48 Open masculin 1.19 2.56 3.24 5.48 7.39 8.35.01
75 Buica Nadia 90 Open feminin 1.12 2.56 3.39 5.40 7.58 8.55.20
76 Postoaca Andrei 71 Open masculin 1.12 2.57 3.39 5.40 7.58 8.55.20
77 Todea Alina 50 Open feminin 1.37 3.24 3.51 6.19 8.05 9.00.00
78 Szekely Cristian 51 Open masculin 1.37 3.23 3.51 6.19 8.05 9.00.00
79 Chibritan Daniela 47 Open feminin 1.33 3.27 4.07 6.16 8.23 9.15.00
80 Dragan Laura 82 Open feminin 1.38 3.45 4.21 7.05 9.10 9.50.00
81 Muscelenu Florinita 83 Open feminin 1.39 3.44 4.21 7.08 9.10 9.50.00
82 Serban Mihai 49 Open masculin 1.05 2.42 3.24      
83 Radu Mihai 53 Open masculin 1.23 3.26 4.03      
84 Oprica Rusoiu Liviu 38 Open masculin 1.24 3.26 4.03      
85 Ionescu Viorel 45 Open masculin 1.37 3.36 4.07      
86 Georgiu Livia Nicoleta 26 Open feminin 1.39 3.37 4.11      
87 Ciocau Cristian 73 Open masculin 1.34 3.41 4.23      
88 Hoffmann Silvia 33 Open feminin 1.37 3.45 4.30      
89 Dragomir Iunia 21 Open feminin 1.36 3.46 4.30      
90 Iftime Raul 27 Open masculin 1.25 3.06 4.30      
91 Popa Alexandra 23 Open feminin 1.51 4.14 5.17      
92 Radu Camelia 52 Open feminin 1.53 4.41 5.37      
93 Girvaju Marian 39 Open masculin 1.53 4.44 5.37      
94 Zaharie Irina 84 Open feminin 2.28 6.15 7.24      
95 Zaharie Dan 85 Open masculin 2.28 6.15 7.24      
96 Morar Alexandru 28 Open masculin 2.27 5.25 7.28      
97 Mate Monika Julia 68 Open feminin 0.00 0.00 0.00      
98 Batran Sorin 62 Open masculin 0.00 0.00 0.00      

Open Masculin

NR. Numele si Prenumele Nr. Concurs Categoria Timpi intermediari de concurs  Finish
Plesa Saua scorota Buta Vf.Custura Forestier
1 Palici Viorel 11 Open masculin 0.42 1.32 1.47 2.36 3.12 3.37.22
2 Balan Silviu Constantin 1 Open masculin 0.47 1.36 1.49 2.42 3.15 3.41.30
3 Gyorgy Szabolcs - Istvan 5 Open masculin 0.42 1.32 1.47 2.44 3.18 3.43.15
4 Marin Raul 7 Open masculin 0.47 1.36 1.49 2.48 3.23 3.52.00
5 Munteanu Florin 3 Open masculin 0.44 1.34 1.49 2.48 3.31 3.56.30
6 Suciu Ladislau 17 Open masculin 0.47 1.36 1.52 2.55 3.34 4.02.15
7 Tanase Alin Flavius  10 Open masculin 0.48 1.44 1.59 3.00 3.44 4.11.12
8 Clinciu Lucian 8 Open masculin 0.52 1.43 1.56 2.59 3.38 4.11.12
9 Diaconescu Radu 12 Open masculin 0.50 1.43 1.58 3.01 3.42 4.12.29
10 Zlavog Mihai 6 Open masculin 0.51 1.45 2.01 3.04 3.46 4.15.08
11 Andronie Daniel 9 Open masculin 0.53 1.48 2.03 3.09 3.50 4.20.00
12 Fodor Alexandru 55 Open masculin 0.53 1.49 2.05 3.09 3.51 4.20.43
13 Tale Andrei  4 Open masculin 0.53 1.48 2.03 3.11 3.54 4.27.50
14 Veress Stefan Mircea 30 Open masculin 0.49 1.45 2.02 3.12 3.57 4.28.40
15 Spulber Dan 69 Open masculin 0.54 1.48 2.05 3.12 3.59 4.34.50
16 Hajnal Robert 60 Open masculin 0.52 1.49 2.05 3.15 4.10 4.41.50
17 Spiridon Cornel 13 Open masculin 0.57 1.58 2.14 3.30 4.19 4.53.40
18 Coserea Iulian 98 Open masculin 1.03 2.10 2.28 3.36 4.19 4.53.40
19 Cojan Gabriel 81 Open masculin 0.53 1.52 2.10 3.26 4.21 4.54.40
20 Florea Daniel Alexandru 94 Open masculin 0.55 2.01 2.16 3.35 4.26 4.58.09
21 Crainic Radu Ioan 58 Open masculin 1.01 2.01 2.17 3.36 4.24 4.58.29
22 Lipalitov Alin Razvan 46 Open masculin 0.54 2.00 2.17 3.37 4.40 5.06.54
23 Glavan Sorin 86 Open masculin 0.57 1.59 2.19 3.38 4.40 5.13.33
24 Sanatescu Andrei Catalin 20 Open masculin 1.02 2.08 2.28 3.46 4.42 5.14.15
25 Udriste Cristian 122 Open masculin 1.00 2.02 2.21 3.39 4.45 5.21.00
26 Ciubuc Bogdan Ilie 41 Open masculin 1.00 2.10 2.28 3.50 4.45 5.24.23
27 Crainic Calin 57 Open masculin 1.01 2.10 2.31 3.55 4.55 5.29.50
28 Varga Csaba 25 Open masculin 1.02 2.11 2.32 3.55 4.57 5.33.42
29 Alexandrache Paul 79 Open masculin 1.03 2.15 2.35 3.56 5.02 5.38.28
30 Anicai Valentin Mihai 120 Open masculin 0.57 2.03 2.23 3.50 5.02 5.43.18
31 Mancas Victor 91 Open masculin 1.06 2.14 2.34 4.03 5.02 5.45.10
32 Christopher Shonn 148 Open masculin 0.58 2.12 2.37 3.56 5.11 5.47.35
33 Stoica Teodor Cosmin 36 Open masculin 1.05 2.21 2.42 4.12 5.13 5.52.10
34 Baleanu Constantin 44 Open masculin 1.00 2.13 2.37 4.06 5.25 6.00.00
35 Godeanu Mihai 80 Open masculin 1.06 2.20 2.40 4.15 5.22 6.01.18
36 Pavelonescu-Grecu Adrian 121 Open masculin 1.07 2.18 2.39 4.09 5.15 6.04.20
37 Iordache Adrian 14 Open masculin 0.52 2.00 2.21 3.37 5.24 6.04.55
38 Horje Bogdan 56 Open masculin 1.02 2.09 2.28 3.46 4.44 6.11.11
39 Boja Bogdan 92 Open masculin 0.59 2.00 2.20 3.39 4.43 6.12.24
40 Mihut Nosu 59 Open masculin 1.06 2.22 2.43 4.46 5.46 6.24.45
41 Glinta Florin 19 Open masculin 1.07 2.26 2.47 4.44 6.04 6.50.28
42 Clinciu Catalin 15 Open masculin 1.03 2.15 2.39 4.40 6.04 6.58.00
43 Alexa Pop Olimpiu Vasile 67 Open masculin 1.12 2.31 2.51 4.29 5.52 7.03.32
44 Bianu Adrian 77 Open masculin 1.08 2.32 2.55 4.35 5.49 7.08.58
45 Cernaianu Cristian Vasile 96 Open masculin 1.07 2.31 2.55 4.58 6.26 7.23.50
46 Budai Marius Valentin 97 Open masculin 1.14 2.39 3.00 5.10 6.26 7.23.50
47 Mraz Adrian Octavian 29 Open masculin 1.11 2.38 3.00 5.04 6.28 7.23.50
48 Nicoara Dan Mihai 54 Open masculin 1.09 2.38 3.03 5.08 6.35 7.24.00
49 State Dragos 88 Open masculin 1.19 2.51 3.20 5.15 6.42 7.30.20
50 Ambrus Roberto 123 Open masculin 1.10 2.37 3.03 5.11 6.59 7.39.00
51 Luchian Razvan 40 Open masculin 1.10 2.31 2.50 5.38 6.46 7.41.36
52 Varaticeanu Nicolae 93 Open masculin 1.10 2.32 2.59 5.09 6.46 7.51.58
53 Serban Iulian Laurentiu 37 Open masculin 1.23 2.55 3.21 5.24 6.48 7.54.14
54 Nita Eugen 24 Open masculin 1.20 2.57 3.27 5.45 7.16 8.08.34
55 Nica Sabin Ilie 18 Open masculin 1.16 3.02 3.38 5.59 7.32 8.17.00
56 Dragnea Vlad 48 Open masculin 1.19 2.56 3.24 5.48 7.39 8.35.01
57 Postoaca Andrei 71 Open masculin 1.12 2.57 3.39 5.40 7.58 8.55.20
58 Szekely Cristian 51 Open masculin 1.37 3.23 3.51 6.19 8.05 9.00.00
59 Serban Mihai 49 Open masculin 1.05 2.42 3.24      
60 Radu Mihai 53 Open masculin 1.23 3.26 4.03      
61 Oprica Rusoiu Liviu 38 Open masculin 1.24 3.26 4.03      
62 Ionescu Viorel 45 Open masculin 1.37 3.36 4.07      
63 Ciocau Cristian 73 Open masculin 1.34 3.41 4.23      
64 Iftime Raul 27 Open masculin 1.25 3.06 4.30      
65 Girvaju Marian 39 Open masculin 1.53 4.44 5.37      
66 Zaharie Dan 85 Open masculin 2.28 6.15 7.24      
67 Morar Alexandru 28 Open masculin 2.27 5.25 7.28      
68 Batran Sorin 62 Open masculin 0.00 0.00 0.00      

Open Feminin

NR. Numele si Prenumele Nr. Concurs Categoria Timpi intermediari de concurs  Finish
Plesa Saua scorota Buta Vf.Custura Forestier
1 Tanase Gianina Ramona 2 Open feminin 0.52 1.53 2.12 3.21 4.11 4.40.36
2 Luchian Oana Alina 42 Open feminin 0.52 1.51 2.10 3.25 4.23 4.56.04
3 Puiu Mihaela 70 Open feminin 1.05 2.14 2.33 3.52 4.40 5.11.58
4 Todirascu Catalina 75 Open feminin 1.03 2.15 2.34 3.57 4.58 5.35.54
5 Gican Claudia 89 Open feminin 1.08 2.24 2.48 4.18 5.34 6.10.51
6 Handrea Cristina 31 Open feminin 1.02 2.10 2.30 3.50 4.48 6.15.01
7 Gavrila Delia Clara 76 Open feminin 1.11 2.30 2.55 4.31 5.41 6.17.52
8 Curta Teodora 16 Open feminin 1.15 2.40 3.00 4.45 5.48 6.25.14
9 Zodie Aida 32 Open feminin 1.10 2.32 2.51 4.33 5.49 6.27.00
10 Corca Georgeta 87 Open feminin 1.15 2.39 3.01 4.50 6.03 6.50.28
11 Popa Georgiana Camelia 74 Open feminin 1.11 2.33 3.00 4.56 6.18 6.56.00
12 Danila Andreea 78 Open feminin 1.09 2.33 2.58 4.38 5.55 7.03.32
13 Xantos Maria-Cristina 61 Open feminin 1.14 2.40 2.59 4.47 6.24 7.14.25
14 Calinescu Mihaela 43 Open feminin 1.06 2.37 3.03 4.45 6.24 7.14.25
15 Stroisteanu Andreea 34 Open feminin 1.16 2.46 3.12 5.04 6.27 7.22.55
16 Vasiloanca Daniela 95 Open feminin 1.07 2.37 2.59 4.49 6.26 7.26.20
17 Manescu Claudia 117 Open feminin 1.19 2.55 3.21 5.17 6.44 7.30.02
18 Nita Anamaria 22 Open feminin 1.20 2.58 3.28 5.45 7.16 8.07.30
19 Buica Nadia 90 Open feminin 1.12 2.56 3.39 5.40 7.58 8.55.20
20 Todea Alina 50 Open feminin 1.37 3.24 3.51 6.19 8.05 9.00.00
21 Georgiu Livia Nicoleta 26 Open feminin 1.39 3.37 4.11      
22 Chibritan Daniela 47 Open feminin 1.33 3.27 4.07 6.16 8.23 9.15.00
23 Dragan Laura 82 Open feminin 1.38 3.45 4.21 7.05 9.10 9.50.00
24 Muscelenu Florinita 83 Open feminin 1.39 3.44 4.21 7.08 9.10 9.50.00
25 Hoffmann Silvia 33 Open feminin 1.37 3.45 4.30      
26 Dragomir Iunia 21 Open feminin 1.36 3.46 4.30      
27 Popa Alexandra 23 Open feminin 1.51 4.14 5.17      
28 Radu Camelia 52 Open feminin 1.53 4.41 5.37      
29 Zaharie Irina 84 Open feminin 2.28 6.15 7.24      
30 Mate Monika Julia 68 Open feminin 0.00 0.00 0.00      

Open Echipe

Nr. crt Nume echipa  Membrii Timpi  de concurs 
Individual Cumulat
1 Sponser Corca Geta 6.50.28  
Palici Viorel 3.37.22  
Marin Raul 3.52.00  
Balan Silviu 3.41.30 18.01.20
2 Picioare zburatoare Florea Daniel Alexandru 4.58.09  
Diaconescu Radu 4.12.29  
Fodor Alexandru 4.20.43  
Puiu Mihaela 5.11.58 18.43.19
3 CS Alternative Tanase Gianina Ramona 4.40.36  
Tanase Alin Flavius 4.11.12  
Crainic Calin 5.29.50  
Crainic Radu Ioan  4.58.29 19.20.07
4 Brasovenii Luchian Oana - Alina 4.56.04  
Ciubuc Bogdan Ilie  5.24.23  
Hajnal Robert 4.41.50  
Lipalitov Alin Razvan  5.06.54 20.08.21
5 Truly Zlavog Mihai 4.15.08  
Todirascu Catalina 5.35.54  
Tale Andrei 4.27.50  
Iordache Adrian 6.04.55 20.23.47
6 Caprele Negre Curta Teodora 6.25.14  
Anicai Valentin 5.43.18  
Ladislau Suciu 4.02.15  
Veress Stefan 4.28.40 20.39.27
7 Parang Running Team Munteanu Florin 3.56.30  
Clinciu Lucian 4.11.12  
Clinciu Catalin 6.58.00  
Zodie Aida 6.27.00 21.32.42
8 RTR Andronie Daniel 4.20.00  
Udriste Cristian 5.21.00  
Shonn Christopher 5.47.35  
Handrea Cristina 6.15.01 21.43.36
9 CPNT Team Mancas Victor 5.45.10  
Spiridon Petre Cornel 4.53.40  
Coserea Iulian 4.53.40  
Manescu Claudia  7.30.02 23.02.32
10 Marmotele Danila Andreea 7.02.32  
Cojan Gabriel 4.54.40  
Godanu Mihai 6.02.18  
Alexandrache Paul 5.38.28 23.37.58
11 Amatorii Vasiloanca Daniela 7.26.20  
Mraz Adrian 7.23.50  
Budai Marius 7.23.50  
Cernaianu Cristian 7.23.50 29.37.50